Completed Tournament
ICTSI - WORLDWIDE LINK PHILIPPINE LADIES MASTERS 2025
hr
February 12 to February 14, 2025
The Country Club
Prize
Participants
132 players
132 players
Entry Fee:
₱3,500.00
₱3,500.00
Caddie Fee:
₱1,000.00
₱1,000.00
Tee time schedule and fight Assignments
Favorite Players
| Game | Time | Tee | Name | Represent | |
|---|---|---|---|---|---|
| 1 | 6:00 AM | 1 | Lascuña, Tony | ||
| 1 | 6:00 AM | 1 | Lascuña, Tony | ||
| 1 | 6:00 AM | 1 | Lascuña, Tony | ||
| 1 | 6:00 AM | 1 | Lascuña, Tony | ||
| 1 | 6:00 AM | 1 | Lascuña, Tony |
All Players
| Game | Time | Tee | Name | Represent | |
|---|---|---|---|---|---|
| 1 | 6:00 AM | 1 | Lascuña, Tony | ||
| 1 | 6:00 AM | 1 | Lascuña, Tony | ||
| 1 | 6:00 AM | 1 | Lascuña, Tony | ||
| 1 | 6:00 AM | 1 | Lascuña, Tony | ||
| 1 | 6:00 AM | 1 | Lascuña, Tony |
| Rank | Represent | Name | Score | R1 | R2 | R3 | R4 | Played | |
|---|---|---|---|---|---|---|---|---|---|
| Game | Time | Tee | Name | Represent |
|---|---|---|---|---|
| 1 | 07:00 | 1 | CHOU Yi-Tsen | TWN |
| 1 | 07:00 | 1 | ROH Wonkyung | KOR |
| 1 | 07:00 | 1 | Daniella UY Lou | PHL |
| 2 | 07:09 | 1 | CHOI Isu | KOR |
| 2 | 07:09 | 1 | Gretchen VILLACENCIO | PHL |
| 2 | 07:09 | 1 | Chorphaka JAENGKIT | THA |
| 3 | 07:18 | 1 | Parinda PHOKAN | THA |
| 3 | 07:18 | 1 | CHANG Wenny | TWN |
| 3 | 07:18 | 1 | LIM Nagyeong | KOR |
| 4 | 07:27 | 1 | KIM Jisu | KOR |
| 4 | 07:27 | 1 | SHIN Jiwon2 | KOR |
| 4 | 07:27 | 1 | Harmie CONSTANTINO | PHL |
| 5 | 07:36 | 1 | KIM Saeromi | KOR |
| 5 | 07:36 | 1 | Kornwarin SINGCHAI | THA |
| 5 | 07:36 | 1 | KIM Bomi3 | KOR |
| 6 | 07:45 | 1 | KOH Sockhwee | SGP |
| 6 | 07:45 | 1 | KANG Sueun | KOR |
| 6 | 07:45 | 1 | YOSHIKUWA Harumi | JPN |
| 7 | 07:54 | 1 | Keera FOOCHAROEN | THA |
| 7 | 07:54 | 1 | Mind MUANGKHUMSAKUL | THA |
| 7 | 07:54 | 1 | PARK Doeun | KOR |
| 8 | 08:03 | 1 | Pimnipa PANTHONG | THA |
| 8 | 08:03 | 1 | LEE Jiyoung5 | KOR |
| 8 | 08:03 | 1 | SON Yeonjung | KOR |
| 9 | 08:12 | 1 | LEE Sujeong | KOR |
| 9 | 08:12 | 1 | Annika CEDO | PHL |
| 9 | 08:12 | 1 | CHEN Chih-Min | TWN |
| 10 | 08:21 | 1 | YUN Hwayeong | KOR |
| 10 | 08:21 | 1 | CHANG Hsuan-Ping | TWN |
| 10 | 08:21 | 1 | RYU Eunsu | KOR |
| 11 | 08:30 | 1 | Florence Yvon BISERA | PHL |
| 11 | 08:30 | 1 | LEE Chia-Pei | TWN |
| 11 | 08:30 | 1 | YANG Jinseo | KOR |
| 12 | 08:39 | 1 | Navaporn SOONTREEYAPAS | THA |
| 12 | 08:39 | 1 | Pramphun KULTIDA | THA |
| 12 | 08:39 | 1 | KIM Ahromi | KOR |
| 13 | 08:48 | 1 | Supamas SANGCHAN | THA |
| 13 | 08:48 | 1 | KIM Suhyun3 | KOR |
| 13 | 08:48 | 1 | Amanda TAN | SGP |
| 14 | 08:57 | 1 | Green PORUANGRONG | THA |
| 14 | 08:57 | 1 | SIM Jiyeon | KOR |
| 14 | 08:57 | 1 | Dagyeom YOO(I) | USA |
| 15 | 09:06 | 1 | Rev Lizbeth ALCANTARA | PHL |
| 15 | 09:06 | 1 | Kristine FLEETWOOD | PHL |
| 15 | 09:06 | 1 | SONG Mingyo | KOR |
| 16 | 09:15 | 1 | Marvi MONSALVE | PHL |
| 16 | 09:15 | 1 | NAM Eunhua | KOR |
| 16 | 09:15 | 1 | Princess Mary SUPERAL | PHL |
| 17 | 09:24 | 1 | PARK Yeji | KOR |
| 17 | 09:24 | 1 | Geraldine WONG | MYS |
| 17 | 09:24 | 1 | Kayla NOCUM | PHL |
| 18 | 09:33 | 1 | Ornnicha KONSUNTHEA | THA |
| 18 | 09:33 | 1 | IN Juyeon | KOR |
| 18 | 09:33 | 1 | Pattharat RATTANAWAN(I) | THA |
| 19 | 09:42 | 1 | Chihiro IKEDA | PHL |
| 19 | 09:42 | 1 | JANG Yunjin | KOR |
| 19 | 09:42 | 1 | Onkanok SOISUWAN(I) | THA |
| 20 | 09:51 | 1 | Chanelle AVARICIO | PHL |
| 20 | 09:51 | 1 | CHANG Ya-Chi | TWN |
| 20 | 09:51 | 1 | Zulaikah Nurziana NASSER | MYS |
| 21 | 10:00 | 1 | Dussavi SOOPIMJIT | THA |
| 21 | 10:00 | 1 | WU Chih-Yun | TWN |
| 21 | 10:00 | 1 | KIM Ahyeon | KOR |
| 22 | 10:09 | 1 | YANG Ayeon | KOR |
| 22 | 10:09 | 1 | Mafy SINGSON | PHL |
| 22 | 10:09 | 1 | CHO Minjoo | KOR |
| 22 | 10:09 | 1 | KOR | |
| 22 | 10:09 | 1 | NAME | COUNTRY |
| 23 | 07:00 | 10 | HANADA Karin | JPN |
| 23 | 07:00 | 10 | Chonlada CHAYANUN | THA |
| 23 | 07:00 | 10 | KIM Nahyun2 | KOR |
| 24 | 07:09 | 10 | Sunshine BARAQUIEL | PHL |
| 24 | 07:09 | 10 | SOHN Yebeen | KOR |
| 24 | 07:09 | 10 | lisa SARINES 1210(A) | PHL |
| 25 | 07:18 | 10 | Samantha BRUCE | PHL |
| 25 | 07:18 | 10 | Nanthikarn RAKSACHAT | THA |
| 25 | 07:18 | 10 | KIM Kayoung | KOR |
| 26 | 07:27 | 10 | Velinda CASTIL | PHL |
| 26 | 07:27 | 10 | SONG Gaeun | KOR |
| 26 | 07:27 | 10 | Mikha FORTUNA | PHL |
| 27 | 07:36 | 10 | Gaerlau JULIANE 0204(A) | PHL |
| 27 | 07:36 | 10 | KO Jiwon | KOR |
| 27 | 07:36 | 10 | Dottie ARDINA | PHL |
| 28 | 07:45 | 10 | AOI Mako(I) | JPN |
| 28 | 07:45 | 10 | Pauline DEL ROSARIO | PHL |
| 28 | 07:45 | 10 | YOKO Kristina Natalia | IDN |
| 29 | 07:54 | 10 | Pakin KAWINPAKORN | THA |
| 29 | 07:54 | 10 | Punpaka PHUNTUMABAMRUNG | THA |
| 29 | 07:54 | 10 | KIM Haeun2 | KOR |
| 30 | 08:03 | 10 | KIM Seoyun | KOR |
| 30 | 08:03 | 10 | Saraporn CHAMCHOI | THA |
| 30 | 08:03 | 10 | LIANG Yi-Ling | TWN |
| 31 | 08:12 | 10 | KIM Sojeong | KOR |
| 31 | 08:12 | 10 | JO Ahyun | KOR |
| 31 | 08:12 | 10 | WAKUI Mayu(I) | JPN |
| 32 | 08:21 | 10 | NA Heewon | KOR |
| 32 | 08:21 | 10 | Pamela MARIANO | PHI |
| 32 | 08:21 | 10 | CHANG Yi-Han | TWN |
| 33 | 08:30 | 10 | Nook SUKAPAN | THA |
| 33 | 08:30 | 10 | KAWANAKA Suguka | JPN |
| 33 | 08:30 | 10 | LEE Seulki2 | KOR |
| 34 | 08:39 | 10 | HUANG Polly | TWN |
| 34 | 08:39 | 10 | KIM Seoyoon2 | KOR |
| 34 | 08:39 | 10 | HWANG Yoona | KOR |
| 35 | 08:48 | 10 | Lucy LANDICHO | PHL |
| 35 | 08:48 | 10 | Prima THAMMARAKS | THA |
| 35 | 08:48 | 10 | CHO Jeongmin | KOR |
| 36 | 08:57 | 10 | YASUFUKU Senno | JPN |
| 36 | 08:57 | 10 | HUANG Ching | TWN |
| 36 | 08:57 | 10 | Pear POORATANAOPA | THA |
| 37 | 09:06 | 10 | YANG Seohu | KOR |
| 37 | 09:06 | 10 | HAN Nakyoung | KOR |
| 37 | 09:06 | 10 | OSADA Hinata | JPN |
| 38 | 09:15 | 10 | LAI Yi-Ting | TWN |
| 38 | 09:15 | 10 | KIM Reean | KOR |
| 38 | 09:15 | 10 | Wannasiri SIRISAMPANT | THA |
| 39 | 09:24 | 10 | SEONG Eunjeong | KOR |
| 39 | 09:24 | 10 | Kamonwan LUEAMSRI | THA |
| 39 | 09:24 | 10 | YANG Yapin | TWN |
| 40 | 09:33 | 10 | Chayanit WANGMAHAPORN(I) | THA |
| 40 | 09:33 | 10 | BAE Suyeon | KOR |
| 40 | 09:33 | 10 | SHIMURA Sayaka | JPN |
| 41 | 09:42 | 10 | TAI Chia-Wen | TWN |
| 41 | 09:42 | 10 | Holly Victoria HALIM | IDN |
| 41 | 09:42 | 10 | LIN Tzu-Chi | TWN |
| 42 | 09:51 | 10 | Thanaporn PALITWANON | THA |
| 42 | 09:51 | 10 | Sarah ABABA | PHL |
| 42 | 09:51 | 10 | WANG Li-ning | TWN |
| 43 | 10:00 | 10 | JUNG Soobin | KOR |
| 43 | 10:00 | 10 | YOON Mina | KOR |
| 43 | 10:00 | 10 | Mona SARINES 1210(A) | PHL |
| 44 | 10:09 | 10 | Lois Kaye GO | PHL |
| 44 | 10:09 | 10 | Kanyawat POOMKLAY | THA |
| 44 | 10:09 | 10 | Tiffany Lee | KOR |
Event Gallery
